-
Mobile Version
Scan with Mobile
- Member Center
(1)Service Positioning
Using super-hubs such as Hong Kong, Shanghai, Frankfurt, and Los Angeles as pivots, we build a dense and stable international trunk network. Customers may choose scheduled flights or pallet blocks, eliminating worries about peak-season overbooking or flight suspensions.
(2)Trunk Coverage
LORD OF EDWIN operates a dense and efficient global air-trunk network, with core coverage in: Germany, France, United Kingdom, Ireland, Belgium, Netherlands, Switzerland, Spain, Italy, Canada, Australia, Brazil, Turkey.
(3)Air Cargo Route Display:
Airport of Departure | Airport of Destination | Airport of Departure | Airport of Destination | Airport of Departure | Airport of Destination |
HKG | FRA | HKG | LGW | SZX | MAD |
HKG | MUC | PEK | DUB | HGH | MAD |
HKG | LEJ | HKG | DUB | HKG | MAD |
CKG | CDG | PEK | LGG | MFM | MAD |
SZX | CDG | KHN | LGG | HKG | BCN |
HKG | CDG | XIY | LGG | HKG | MXP |
MFM | CDG | HKG | LGG | MFM | MXP |
PEK | LHR | TFU | BUR | HKG | YYZ |
SZX | LHR | PVG | BUR | HKG | VVR |
TAO | LHR | PVG | AMS | HKG | MEL |
CKG | LHR | CGO | AMS | HKG | SYD |
CGO | LHR | PEK | AMS | HKG | BNE |
HKG | LHR | HKG | AMS | HKG | GRU |
HKG | BHX | HKG | ZRH | HKG | GIG |
HKG | STN | PVG | MAD | HKG | IST |
(4)Service Experience
One booking sheet grants access to global trunk lines; one tracking number shows flight, clearance, and delivery status in real time. Airfreight as simple as express delivery.